الفرق بين المراجعتين لصفحة «Testing video software»
اذهب إلى التنقل
اذهب إلى البحث
مصطفى يوسف (نقاش | مساهمات) |
مصطفى يوسف (نقاش | مساهمات) |
||
| سطر 1: | سطر 1: | ||
Test Number 1: Basic Functioning Single Computer Editing Station. | Test Number 1: Basic Functioning Single Computer Editing Station. | ||
| − | == | + | == Test Environment 1 == |
| − | Workstation Specs | + | '''Workstation Specs:''' |
Ubuntu 10.04 (lucid) x86_64 | Ubuntu 10.04 (lucid) x86_64 | ||
| + | |||
Kernel Linux 2.6.32-21-generic | Kernel Linux 2.6.32-21-generic | ||
| + | |||
GNOME 2.30.2 | GNOME 2.30.2 | ||
| − | |||
| − | |||
| + | '''Motherboard and Graphics:''' | ||
| + | |||
| + | GigaByte GA-G41MT-S2P (built in Graphics and Audio) | ||
| + | |||
| + | |||
| + | http://www.gigabyte.com/products/product-page.aspx?pid=3743#sp | ||
| − | Processors: | + | '''Processors:''' |
Intel Core 2 Duo 2.4 GHz | Intel Core 2 Duo 2.4 GHz | ||
| − | Hard Disks: | + | '''Hard Disks:''' |
SATA 500 GB | SATA 500 GB | ||
مراجعة 14:01، 19 مارس 2012
Test Number 1: Basic Functioning Single Computer Editing Station.
Test Environment 1
Workstation Specs: Ubuntu 10.04 (lucid) x86_64
Kernel Linux 2.6.32-21-generic
GNOME 2.30.2
Motherboard and Graphics:
GigaByte GA-G41MT-S2P (built in Graphics and Audio)
http://www.gigabyte.com/products/product-page.aspx?pid=3743#sp
Processors:
Intel Core 2 Duo 2.4 GHz
Hard Disks: SATA 500 GB
openshot v 1.1.3-1
Testing Open Shot different formats:
- Apple Quicktime Movie DV PAL (.mov)
Issues: Plays well in viewer, but when placed on timeline has framerate trails (flicker) Only when Media is hosted on USB or External Hard Disk
MPEG2
MPEG4
AVI