الفرق بين المراجعتين لصفحة «Testing video software»
اذهب إلى التنقل
اذهب إلى البحث
مصطفى يوسف (نقاش | مساهمات) |
مصطفى يوسف (نقاش | مساهمات) |
||
| سطر 5: | سطر 5: | ||
'''Workstation Specs:''' Ubuntu 10.04 (lucid) x86_64 / Kernel Linux 2.6.32-21-generic / GNOME 2.30.2 | '''Workstation Specs:''' Ubuntu 10.04 (lucid) x86_64 / Kernel Linux 2.6.32-21-generic / GNOME 2.30.2 | ||
| − | '''Motherboard and Graphics:''' GigaByte [GA-G41MT-S2P http://www.gigabyte.com/products/product-page.aspx?pid=3743#sp | + | '''Motherboard and Graphics:''' GigaByte [GA-G41MT-S2P][http://www.gigabyte.com/products/product-page.aspx?pid=3743#sp] (built in Graphics and Audio) |
| − | ] (built in Graphics and Audio) | ||
مراجعة 14:15، 19 مارس 2012
Test Number 1: Basic Functioning Single Computer Editing Station.
Test Environment 1
Workstation Specs: Ubuntu 10.04 (lucid) x86_64 / Kernel Linux 2.6.32-21-generic / GNOME 2.30.2
Motherboard and Graphics: GigaByte [GA-G41MT-S2P][1] (built in Graphics and Audio)
Processors:
Intel Core 2 Duo 2.4 GHz
Hard Disks: SATA 500 GB
openshot v 1.2.2
Testing Open Shot different formats:
- Apple Quicktime Movie DV PAL (.mov)
Issues: Plays well in viewer, but when placed on timeline has framerate trails (flicker) Only when Media is hosted on USB or External Hard Disk
MPEG2
MPEG4
AVI